Text:
Illustrations:
Russian Navy |
No Rescue |
General characteristics of Project 21300 rescue ship | |
Length (on designed waterline), meters | 97,8 |
Beam (on designed waterline), meters | 17,2 |
Amidships depth, meters | 10,6 |
Displacement, tons | 50,37 |
Full speed, knots | 15 |
Seaworthiness, Beaufort force: - idle navigation - lowering/lifting of deep-sea rescue vehicle - lowering/lifting of diving bell | unlim ited 3-4 5 |
Cruising range at total fuel capacity, nautical miles | 3500 |
Life-support endurance, days - for crews - for rescued people | 30 10 |
Crew, men | 96 |
Accommodation capacity, men | 120 (including 60 in decompression chambers) |
Navigation equipment | automated navigation system, navigation underwater sound system, hydrometeorological facilities | Hydroacoustic equipment | search sonar, underwater communication sonar, navigation sonar, hydrology measuring facilities | Optoelectronic detection equipment | multifunctional optoelectronic and television system |
Copyright © 1998-2012 RusNavy.com. All materials contained in this Website are protected by copyright laws and may not be reproduced, republished, distributed, transmitted, displayed, broadcast or otherwise exploited in any manner without the express prior written permission from the editorial staff. The editorial staff. Site created by ProLabs. |